2025 Edition
Ready to slingshot your startup into the world through Singapore?
Compete for grant prizes worth over S$2 million when you take the global stage under SLINGSHOT 2025’s spotlight from 29-31 October and showcase your trailblazing solutions to the world!
Embark on the 9th edition of SLINGSHOT, a global deep tech startup competition from Singapore to the world, and make the pitch of a lifetime in the presence of key industry leaders and a global audience of investors. We are excited for our best startups to walk away with more - bigger and better prizes for our winners this year!
This year, more than 6,800 startups from over 150 markets participated in SLINGSHOT, with our Top 60 Global Startups joining us here in Singapore in October to forge connections with industry experts and key ecosystem partners. The competition will culminate in the Finals held at the SWITCH 2025.
Find out more about SLINGSHOT here
Competition Domains:
| Manufacturing, Trade and Connectivity | Health and Biomedical |
|---|---|
![]() |
![]() |
| Environment, Energy and Green Technologies | Transformative Digital Technologies |
![]() |
![]() |
SLINGSHOT 2025 — Top 60 Global Startups
Meet our Top 60 Global Startups across four challenge domains. Explore their websites and quick elevator pitches below.
Transformative Digital Technologies
| Startup | Summary of Startup |
|---|---|
| AQSolotl | Develops scalable quantum-computing systems using superposition to accelerate complex calculations for industries like drug discovery and financial modeling. |
| BankVault MasterKey | Invisible, passwordless MFA that deploys in minutes and doubles onboarding rates; backed by Turing Laureate Whitfield Diffie and 14 patents. |
| Brelyon Ultra Reality | Headset-free immersive display platform with 50+ patents, used for training and operations; partners include Lockheed Martin, LG Display, and Corning. |
| COBI | Probabilistic AI platform integrating uncertainty quantification and continual learning with a novel Sampling Processing Unit for scalable agentic AI. |
| DagsHub | Unified open-source MLOps platform for data, experiment, and model management—used globally to move faster from research to deployment. |
| Goldilock Secure | Patented physical isolation system connects/disconnects critical digital assets on demand, reducing cyber exposure for finance and defense. |
| Hudson AI | Emotion-preserving multilingual dubbing via proprietary audio intelligence, enhancing localisation for media, gaming, and sports broadcasting. |
| Innowave Tech | Singapore-based industrial AI enabling Zero-Defect Manufacturing through predictive analytics and automation across global production lines. |
| NeuralGarage | VisualDub technology aligns lip and jaw motion to dubbed audio, removing visual dissonance and redefining content localisation. |
| Peris.ai Cybersecurity | AI-driven SOC using autonomous agents to detect and respond to threats in real time, integrating ethical-hacker intelligence globally. |
| Tyrion.ai | Enterprise AI OS with ExpertTwin® multi-agent systems to digitise expertise and orchestrate intelligent workflows across industries. |
| Wave Photonics | Computationally designed integrated photonics for quantum, communications, and sensing; partnering to industrialise next-gen chips. |
| Zapdos Labs | Turns live or recorded footage into searchable, explainable insights—“Ctrl+F for video”—for surveillance and critical infrastructure. |
| Zhejiang Polar Code Technology | AI-driven smart-grid terminals integrating sensing and control to optimise power distribution and renewable integration in China’s grid. |
Health and Biomedical
| Startup | Summary of Startup |
|---|---|
| Airway Shield | Airway Shield™ guides intubation while reducing trauma and infection risks—making one of the world’s most common hospital procedures safer and faster. |
| Axcynsis Therapeutics | Singapore-headquartered biopharma developing homogeneous ADCs with proprietary AxcynDOT platform; clinical operations in the US. |
| BetaLife | A*STAR spin-out developing immune-evasive iPSC-derived islet cells for a functional diabetes cure; preparing for clinical trials. |
| Birmingham Biomat | UK-based mucosal-barrier platform with drug-free NoriZite® sprays and anti-HPV gel; collaborates with University of Birmingham. |
| CRESEN | FDA-cleared DUOBLADE electrosurgery tool reduces surgical smoke and necrosis; clinically validated in US, entering SG market 2026. |
| DolbomDream (Carearly) | Non-contact p-BCG sensors and AI monitor seniors’ vitals to flag dementia risks and send early alerts for timely intervention. |
| Gisens Biotech | Ultra-accurate biosensors enabling home-based, lab-quality diagnostics and real-time health monitoring for patients and clinicians. |
| HiCuraMedical | uSINE AI assistant identifies spinal landmarks to improve first-attempt epidural and spinal accuracy, reducing patient risk. |
| iBody | Patented antibody-discovery platform accelerating monoclonal generation for pharma partners across JP/US/EU. |
| iLoF | AI-photonics platform building a biomarker library for personalised drug discovery; backed by Microsoft Ventures, Mayfield, Oxford. |
| SingenBio Therapeutics | Silica-biomaterial platform for extrahepatic drug delivery—high specificity, low immunogenicity, and high payload capacity. |
| LIFESCAPES | BCI-assisted stroke rehab proven in 900+ Japanese cases; restores motor function for severe paralysis in home and hospital settings. |
| Loop Diagnostics | SeptiLoop® immune test detects early sepsis in under 2 hours (CE/UKCA-certified) for faster ED triage and antibiotic guidance. |
| Nalagenetics | Predictive genomics analysing 100% of the genome to improve risk prediction 2–48× for under-represented populations. |
| Physiologas Technologies | Kitasato spin-off developing waterless dialysis with dialysate regeneration for remote/home use; targeting 2031 launch. |
| REVIVO BioSystems | Singapore-based ReleGO 4D tissue-on-chip platform automates biomarker tracking for ethical, human-relevant preclinical testing. |
| WomenX Biotech | PadX pad screens HPV non-invasively with 99.2% accuracy; 3.8% HK market share and expansion into SEA, Australia, and ME. |
Environment, Energy and Green Technologies
| Startup | Summary of Startup |
|---|---|
| Allye Energy | Smart, grid-forming battery systems delivering flexible power at half cost; expanding to shared cloud Energy Banking. |
| Aruna Revolution | Turns ag-waste into compostable fibres for hygiene; >US$1.4M funding, pilots with hospitals/schools, multiple awards. |
| Avalve | AI-driven agtech integrating IoT and robotics for crop monitoring and optimisation; scaling globally with sustainable yields. |
| Ayrton Energy | e-LOHC™ hydrogen carrier enabling safe, scalable transport via existing fuel infrastructure for industry and mobility. |
| BUYO | Bio-fermentation and materials engineering convert organics into biodegradable plastics for packaging and consumer goods. |
| Carnot Fleet | Decentralised cold-chain systems improving food safety and reducing waste from farm to retail through automation. |
| enaDyne | Non-thermal plasma reactors converting CO₂ into ammonia, methanol, and fuels; modular retrofits for industrial scaling. |
| MatNex | AI/HPC-driven materials discovery platform creating synthesisable refrigerants, magnets, and hydrogen components. |
| OKOsix | Low-carbon compostable polymers replacing fossil plastics in healthcare and cosmetics; multiple global awards. |
| Plastic-i | Multi-sensor satellite + AI platform mapping water pollution for blue-economy intelligence; Earthshot-nominated. |
| Remedium Energy | Advanced sorbent and thermal-battery system cuts CO₂-capture costs to as low as US$13/tonne; renewables-powered regeneration. |
| spotLESS Materials | PFAS-free nonstick coatings (LESS) that repel all matter; venture-backed Penn State spin-out for sustainable surfaces. |
| Tersa Earth | TersaClean microbes neutralise acid mine waste and recover 99% critical metals, turning tailings into clean water and new revenue. |
| UP Catalyst | Molten-salt electrochemistry turns CO₂ into graphite, CNTs, and carbon black; verified, scaling in Europe and Asia. |
| Veridi Technologies | AI microscopy detecting nematodes and mapping soil biodiversity; backed by Bayer and Syngenta for global deployment. |
Manufacturing, Trade and Connectivity
| Startup | Summary of Startup |
|---|---|
| CIT Co. | Atomic Sputtering Epitaxy for ultra-flat copper thin films improving AI-chip reliability; Asia HQ expanding into Singapore. |
| Cyclopic Core Technology | Patented centreless-wheel drive integrating motion functions for 360° AMRs; IUK grants, Airbus/ATI nominee, Turing Institute collab. |
| Eztia | HydraVolt™ polymer cooling apparel reduces skin temperature by 10°C for 6 hours; used by U.S. military and industry partners. |
| GROUNDUP.AI | Predictive maintenance using proprietary IoT sensors and AI to prevent failures across manufacturing, maritime, and defence. |
| Hyphen SCS | India’s largest warehousing platform (65k+ sites, US$8.8M ARR) with SaaS tools standardising and optimising supply chains. |
| Phasetrum Inc | CMOS/GaN RF ICs and turnkey PA/LNA/beamformer systems for SatCom and AESA radar; 70% Tx power reduction, 10× yield boost. |
| Photosynthetic | Volumetric Micro-Lithography prints complex 3D microstructures at sub-micron resolution; enabling biomedical and photonic parts. |
| SmartForge Polymers | Vacuum-assisted micro-moulding creates precision plastics 10× cheaper and 20× faster, closing the prototyping-to-production gap. |
| SpeedPox | One-component epoxy cures on demand in seconds, reducing cycle time 99% and energy use >99%; validated by Tier-1 partners. |
| SphereCube | LOOP® continuous-fibre deposition + LACE® software factory platform for composite parts; internal tests show +20% stiffness, ~10% weight reduction. |
| Steelboso | AI marketplace matching steel buyers and suppliers to cut sourcing time/costs with guided, secure transactions. |
| Stroma Modular Edge AI Systems | Rugged edge-AI devices and a node-based workflow engine for on-site vision/ML/LMMs, improving safety, quality and privacy. |
| Studio Galilei | Physical-AI mobility: MaaS Information Platform, Smart Call Buttons for rural/senior access, and RIKAride tourism mobility across Korea & SEA. |
| TACTUN | Patented AI-ready controllers + no-code app builder let OEMs launch intelligent machinery 5× faster with zero upfront engineering. |



